Product name | LMD-401 | STD-302Z | STD-502-R | STD-503 | STD-601 400MHz | STD-601 434MHz |
---|---|---|---|---|---|---|
Interface | Serial data | Serial data | Serial data | Serial data | Serial data | Serial data |
Type | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver |
Frequency (MHz) | 458-462.5 | 419 429 434 447 458 869 |
2.4 GHz | 2.4 GHz | 429 434 447 458 |
434 |
Frequency setting | PLL interface | PLL interface | Command | Command | Command | Command |
Channel number | Programmable | Programmable | 77 | 77 | 137* | 137 |
Data rate (bps) | 4,800 | 4,800 * 9,600 * |
9,600 * 19,200 * |
19,200 | 1,200 * 2,400 * 4,800 * 9,600 * 19,200 * |
4,800 9,600 |
Max TX power (mW) | 10 | 10 * | 10 | 10 | 50 * | 10 |
Supply voltage (V) | 3.0-5.5 | 3.0-5.5 | 3.3-5.5 | 3.3-5.5 | 3.0-5.5 | 3.0-5.5 |
Size (mm) | 50 x 30 x 9 | 50 x 30 x 9 | 50 x 30 x 9 | 40 x 29 x 5 | 20 x 32 x 5 | 20 x 32 x 5 |
Others | US and Canada | Diversity antenna (RX) | Diversity antenna (RX) |
* Values vary by frequency band. Check product details.
Product name | CDP-TX-02E CDP-RX-02E |
CDP-TX-02EP CDP-RX-02EP |
CDP-TX-02F CDP-RX-02F |
CDP-TX-07M CDP-RX-07M |
CDP-TX-07MP CDP-RX-07MP |
---|---|---|---|---|---|
Interface | Serial data | Serial data | Serial data | Serial data | Serial data |
Type | Transmitter & Receiver | Transmitter & Receiver | Transmitter & Receiver | Transmitter & Receiver | Transmitter & Receiver |
Frequency (MHz) | 434 | 434 | 434 | 434 869 |
434 869 |
Frequency setting | DIP SW | Pin | DIP SW | solder jumper | Pin |
Channel number | 32 | 32 | 128 | 4 | 4 |
Data rate (bps) | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
Max TX power (mW) | 10 | 10 | 10 | 10 * | 10 * |
Supply voltage (V) | 3-12 | 3-12 | 3-12 | TX: 2.2-5.5 RX: 3-14 |
TX: 2.2-5.5 RX: 3-14 |
Size (mm) | TX: 36 x 26x 10 RX: 50 x 30 x 9 |
TX: 36 x 26 x 10 RX: 50 x 30 x 9 |
TX: 36 x 26 x 10 RX: 50 x 30 x 9 |
TX: 22 x 12 x 4.5 RX: 36 x 26 x 8 |
TX: 22 x 12 x 4.5 RX: 36 x 26 x 8 |
Others | Re-programmable CH |
* Values vary by frequency band. Check product details.
Product name | MU-4-434 | SLR-434M |
---|---|---|
Interface | Serial data(Command) | Serial data(Command) |
Type | Transceiver | Transceiver |
Frequency (MHz) | 429 434 |
429 434 |
Frequency setting | Command | Command |
Channel number | 127 * | 137 * |
Data rate (bps) | 4,800 | 4,800 (FSK) 15-245 (LoRa) |
Max TX power (mW) | 10 | 10 |
Supply voltage (V) | 3.0-5.0 | 3.3-5.5 |
Size (mm) | 36 x 26 x 8 | 40 x 29 x 6.2 |
Others | Relay and ACK | LoRa mode |
* Values vary by frequency band. Check product details.
Product name | CDT-TX-02M-R CDT-RX-03M |
NK-2.4Y | KST2.4S KSR2.4 |
---|---|---|---|
Interface | TX: In 6 RX: Out 6 |
In 8 or Out 8 | KST2.4S: In 6 KSR2.4: Out 6 |
Type | Transmitter & Receiver | Transceiver | Transceiver |
Frequency (MHz) | 426 434 |
2.4 GHz | 2.4 GHz |
Frequency setting | DIP SW | FH | FH |
Channel number | 4 | 20 (hopping channels) | 20 (hopping channels) |
Max TX power (mW) | 10 * | 1.6 | 1.6 |
Supply voltage (V) | TX: 2.2-12 RX: 3-12 |
2.2-5.5 | 6-24 |
Size (mm) | TX: 36 x 26 x 8 RX: 53 x 35 x 12 |
35.3 x 17.8 x 3.5 | 55 x 45 x 12.5 |
Others | 4 output modes | link status indication | link status indication |
* Values vary by frequency band. Check product details.
Product name | WA-TX-03S WA-RX-03S |
---|---|
Interface | |
Type | Audio |
Frequency (MHz) | 863MHz 808MHz |
Frequency setting | |
Channel number | 15 |
Max TX power (mW) | 10*** |
Supply voltage (V) | 4.2-6.0(TX) 3.0-5.0(RX) |
Size (mm) | |
Others |
* Power selectable. Check product details.