Products Catalogues
Data Sheets | Operation Guides
Data Transmitters and Receivers
| Products | Datasheet | Operation Guide | ||
|---|---|---|---|---|
| CDP-TX-02E CDP-RX-02E CDP-TX-02EP CDP-RX-02EP |  | 434 MHz |  |  TX | 
|  RX S/N A0000001~ A0006800 S/N B0000001~ B0001100 | ||||
|  RX S/N A0006801~ S/N B0001101~ | ||||
| CDP-TX-02F CDP-RX-02F |  | 434 MHz |  |  TX | 
|  RX S/N C0000001~ C0000700 | ||||
|  RX S/N C0000701~ | ||||
| CDP-TX-07M CDP-RX-07M |  | 434 MHz |  |  TX | 
| 869 MHz |  |  TX | ||
| Test board for CDP-TX/RX-02E, CDP-TX/RX-02F | ||||
| ECB-03 DCB-03 |  |  | ||
| Test board for CDP-TX/RX-05M-R, CDP-TX/RX-05M-R, CDP-TX-07M/MP, CDP-RX-07M/MP | ||||
| TB-CDP-TX-04S TB-CDP-RX-03AS |  |  | ||
Data Transceivers
| Products | Datasheet | Operation Guide | ||
|---|---|---|---|---|
| LMD-401 |  | 458 - 462.5 MHz |  |  | 
| STD-302Z |  | 419 MHz |  |  | 
| 429 MHz |  |  | ||
| 434 MHz |  |  S/N 00000001~ | ||
|   S/N 02000001~ | ||||
| 447 MHz |  |  | ||
| 458 MHz |  |  | ||
| 869 MHz |  |  | ||
| 1216 / 1252 MHz |  | - | ||
| STD-502-R |  | 2.4 GHz |  |  | 
| STD-503 |  | 2.4 GHz |  |  | 
| STD-601 |  | 434 MHz |  |  | 
| 400 MHz |  |  | ||
| STD-602-429 |  | 429 MHz |  |  | 
| Test Board for LMD-401, STD-302Z | ||||
| TB-STD302 |  |  | ||
| Test Board for STD-502-R | ||||
| TB-STD502 |  |  | ||
| Test Board for STD-503 | ||||
| TB-STD503 |  |  | ||
| Test Board for STD-601 | ||||
| TB-STD601 |  |  | ||
| STD-601 and Arduino Setting program |  | |||
| Arduino USB driver |  | |||
| Get the source code for the sample Arduino program by email | Click here | |||
| Adaptor Board for STD-601 | ||||
| ADP-A-STD601 ADP-B-STD601 |  |  | ||
Radio modems
| Products | Datasheet | Operation Guide | ||
|---|---|---|---|---|
| MU-4-434 |  | 434 MHz |  |  | 
| 429 MHz |  | |||
| SLR-434M |  | 434 MHz |  |  | 
| 429 MHz |  | |||
|  Serial Communication | ||||
|  Command input and response timing | ||||
| Test Board for MU-4-434 | ||||
| MU4-RS2IF |  | 434 MHz |  | |
| MU-2-R Evaluation Software Program Manual |  | |||
| Evaluation software* for MU-4-434 and driver |  | |||
| MU4-USBIF |  |  | ||
| MU-2-R Evaluation Software Program Manual |  | |||
| Evaluation software* for MU-4-434 and driver |  | |||
| Test Board for the SLR-434M | ||||
| TB-SLR-RS2 |  | 434 MHz | Test Board for SLR-434M |  | 
| Evaluation Program Manual |  | |||
| SLR-434M Evaluation Software |  | |||
* The evaluation software for MU-2-R can be used to evaluate the MU-4-434
Telecommand
| Products | Datasheet | Operation Guide | ||
|---|---|---|---|---|
| CDT-TX-02M CDT-RX-03M |  | 434 MHz |  | CDT-TX-02M   | 
| 426 MHz |  | |||
| NK-2.4Y |  | 2.4 GHz |  |  | 
| KST2.4S/KSR2.4 |  | 2.4 GHz |  |  KST2.4S | 
| Test Board for CDT-TX-02M , CDT-RX-03M | ||||
| TB-CDT-TX-01 TB-CDT-RX-01 |  |  | ||
| Test Board for NK-2.4Y | ||||
| TB-NK2.4Y_IN TB-NK2.4Y_OUT |  |  | ||
Audio modules
| Products | Datasheet | Operation Guide | ||
|---|---|---|---|---|
| WA-TX-03S WA-RX-03S |  | 863 MHz |  |  | 
| Test Board for WA-TX-03S , WA-RX-03S | ||||
| WA-TBT-03S WA-TBR-03S |  |  | ||
Power Amplifier
| Products | Datasheet | Operation Guide | ||
|---|---|---|---|---|
| PA-TR3-400M, PA-TR3-800M |  | 400 MHz 800 MHz |  |  PA-TR3-400M | 
Application Notes
| Title | Related products | Application Note | 
|---|---|---|
| Design guide for RF transmitter and receiver | CDP-02E series CDP-02F series |  | 
| Notes for radio module control using a CPU | STD-302Z LMD-401 |  | 
| Data demodulation in CDP-RX-03AS | CDP-RX-03BS-R |  | 
| STD-302 Interface Method | STD-302Z |  | 
| PLL auto calculation sheet | STD-302Z LMD-401 |  | 
| Data transceiver for use in the USA under FCC Part 90 License (LMD-401 458–462.5 MHz) | LMD-401 |  | 
| ETSI Compliance of STD-601 400 MHz | STD-601 400 MHz |  | 
| ARIB Standard Compliance of STD-601 400 MHz | STD-601 400 MHz |  | 
| Wireless audio module wiring example | WA-TX-03S WA-RX-03S |  | 
| Enhancing reception with the WA-TX-03S and WA-RX-03S audio modules | WA-TX-03S WA-RX-03S |  | 
| How to use relay function for MU-2-R and MU-4 module. | MU-4-434 |  | 
| Installing the USB driver on Windows 8 and 10 (MU4-USB) | MU-4-434 |  | 
| How to reprogram the preset frequencies of the CDP-TX-07MP/CDP-RX-07MP 434 MHz | CDP-TX-07MP CDP-RX-07MP |  | 
|  | ||
| How to reprogram the preset frequencies of the CDP-TX-07MP/CDP-RX-07MP 869 MHz | CDP-TX-07MP CDP-RX-07MP |  | 
|  | ||
| Operating the MU-4 in transparent mode | MU-4-434 |  | 
| Antenna adjustment and installation procedure | ANT-400-SFW ANT-2G4W1R-R ANT-2400SFW |  | 
| Approved antenna list for the STD-602-429 429 MHz module | STD-602-429 |  | 
Supplementary Notes
| Title | Related products | Supplementary Notes | 
|---|---|---|
| Differences between CDT-TX-02M / CDT-TX-02M-R, CDT-RX-03M 434 MHz and CDT-TX-02M / CDT-TX-03M, CDT-RX-03M 426 MHz | CDT-TX-02M CDT-RX-03M |  | 
| Differences between SLR-434M (434 MHz) and SLR-429M (429 MHz) | SLR-434M |  | 
| Differences between MU-4-434 (434 MHz) and MU-4-429 (429 MHz) | MU-4-434 |  | 
Discontinued Models
The following list contains operation guides for discontinued products.
Data Transmitters and Receivers
| Model name | Operation guide | PCN | PDN Issued | 
|---|---|---|---|
| CDP-TX-02FP-R 434 MHz CDP-RX-02FP-R 434 MHz |  ver.3.0 |  Feb. 2016 |  Sep. 2019 | 
|  Feb. 2016 | |||
|  Oct. 2013 | |||
| CDP-TX-02E-R 457 MHz CDP-RX-02E-R 457 MHz |  ver.1.2 |  Jan. 2017 | |
| CDP-TX-02F-R 434 MHz CDP-RX-02F-R 434 MHz |  ver. 3.0 |  Jan. 2020 | * | 
|  Sept. 2019 | |||
| CDP-TX-02E/EP-R 434 MHz CDP-RX-02E/EP-R 434 MHz |  ver. 3.0 |  Jan. 2020 | * | 
|  Sept. 2019 | |||
| CDP-TX-02E/EP-R 458 MHz CDP-RX-02E/EP-R 458 MHz |  ver.1.2 |  Oct. 2013 | |
| CDP-RX-03BS-R |  ver.1.4 |  Jun. 2018 | |
| CDP-TX-05M-R 434 MHz CDP-RX-05M-R 434 MHz |  ver.4.2 |  Jan. 2017 | |
|  Apr. 2019 | |||
| CDP-TX-05MP-R 434 MHz |  ver.1.0 |  Jan. 2017 | |
| CDP-TX-05M-R 426 MHz CDP-RX-05M-R 426 MHz |  ver.1.2 | ||
| CDP-TX-05M-R 869 MHz CDP-RX-05M-R 869 MHz |  ver.4.2 |  Nov. 2021 |  Dec. 2021 | 
|  Dec. 2021 | |||
| CDP-TX-05M-R 915 MHz CDP-RX-05M-R 915 MHz |  ver.1.2 |  Dec. 2021 | 
Data Transceivers
| Model name | Operation guide | PCN | PDN Issued | 
|---|---|---|---|
| LMD-400-R 458 - 462 MHz |  ver.1.0 |  Jan. 2018 | |
| LMD-400-R 438 - 442 MHz |  ver.1.0 |  Jan. 2018 | |
| LMD-400-R 458 - 462.5 MHz |  ver.1.4 | ||
| STD-302S 419 MHz |  ver.1.1 |  Dec. 2018 | * | 
| STD-302S 429 MHz |  ver.1.2 |  Dec. 2018 | * | 
| STD-302S 434 MHz |  ver.2.0 |  Dec. 2017 | * | 
|  Oct. 2015 | |||
| STD-302S 447 MHz |  ver.1.1 |  Dec. 2018 | * | 
| STD-302S 458 MHz |  ver1.1 |  May 2018 | * | 
|  Dec. 2016 | |||
| STD-302S 869 MHz |  ver.2.0 |  May 2019 | * | 
| STD-302N-R 335 MHz |  ver.1.0 | 
* Please refer to PCN
Radio modems
| Model name | Operation guide | PCN | PDN Issued | 
|---|---|---|---|
| MU-1-R 434 MHz |  ver.1.4 |  Mar. 2016 | |
| MU-D1-R 915 MHz |  ver.1.0 |  Aug. 2017 | |
| MU-2-R 434 MHz |  ver.4.0 |  Nov. 2016 |  Apr. 2020 |